<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>codedvariable &#187; D. Afghanistan (1979-P)</title>
	<atom:link href="http://codedvariable.com/archives/category/afghanistan/feed" rel="self" type="application/rss+xml" />
	<link>http://codedvariable.com</link>
	<description>michael a. innes</description>
	<lastBuildDate>Thu, 20 Aug 2009 17:00:42 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sharbat Gula, c. 1984</title>
		<link>http://codedvariable.com/archives/184</link>
		<comments>http://codedvariable.com/archives/184#comments</comments>
		<pubDate>Thu, 20 Aug 2009 17:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[D. Afghanistan (1979-P)]]></category>

		<guid isPermaLink="false">http://codedvariable.com/?p=184</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-183" title="Sharbat Gula, 1984" src="http://codedvariable.com/wp-content/uploads/2009/08/SharbatGula.png" alt="Sharbat Gula, 1984" width="480" height="426" /></p>
]]></content:encoded>
			<wfw:commentRss>http://codedvariable.com/archives/184/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mullah Omar</title>
		<link>http://codedvariable.com/archives/161</link>
		<comments>http://codedvariable.com/archives/161#comments</comments>
		<pubDate>Thu, 20 Aug 2009 13:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[D. Afghanistan (1979-P)]]></category>

		<guid isPermaLink="false">http://codedvariable.com/?p=161</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-169" title="Mullah Omar" src="http://codedvariable.com/wp-content/uploads/2009/08/Mullah_Omar.jpg" alt="Mullah Omar" width="410" height="541" /></p>
]]></content:encoded>
			<wfw:commentRss>http://codedvariable.com/archives/161/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahmed Shah Massoud</title>
		<link>http://codedvariable.com/archives/142</link>
		<comments>http://codedvariable.com/archives/142#comments</comments>
		<pubDate>Thu, 20 Aug 2009 05:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[D. Afghanistan (1979-P)]]></category>

		<guid isPermaLink="false">http://codedvariable.com/?p=142</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-141" title="Ahmed Shah Massoud" src="http://codedvariable.com/wp-content/uploads/2009/08/Ahmed-Shah-Massoud-394x590.jpg" alt="Ahmed Shah Massoud" width="394" height="590" /></p>
]]></content:encoded>
			<wfw:commentRss>http://codedvariable.com/archives/142/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third World Wired</title>
		<link>http://codedvariable.com/archives/11</link>
		<comments>http://codedvariable.com/archives/11#comments</comments>
		<pubDate>Sun, 16 Aug 2009 21:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[D. Afghanistan (1979-P)]]></category>

		<guid isPermaLink="false">http://codedvariable.com/?p=11</guid>
		<description><![CDATA[I first spotted the visual that dominates this site in an online exhibition called Battlespace: Unrealities of War. It depicts the harsh mountain topography of Nuristan Province,  eastern Afghanistan. Photographer Jared Moossy, who shot the image in early 2008, describes it as a “pivotal landscape” revealing an “intimidating” terrain of war. The explorer Eric Newby, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-large wp-image-10 alignleft" title="Afghanistan" src="http://codedvariable.com/wp-content/uploads/2009/08/highres_1.14039230-1024x419.jpg" alt="Afghanistan" width="1024" height="419" />I first spotted the visual that dominates this site in an online exhibition called <a href="http://www.battlespaceonline.org/" target="_blank">Battlespace: Unrealities of War</a>. It depicts the harsh mountain topography of Nuristan Province,  eastern Afghanistan. Photographer <a href="http://www.jaredmoossy.com/afghanistan.html#" target="_blank">Jared Moossy</a>, who shot the image in early 2008, describes it as a “pivotal landscape” revealing an “intimidating” terrain of war. The explorer Eric Newby, writing in <em>A Short Walk in the Hindu Kush</em> fifty years earlier, observed, famously, of its highest peak: “one of the lonely places of the earth with all the winds of Asia droning over it, where the mountains seemed like the bones of the world breaking through.”</p>
<p>Rugged and brutal, its lines and crags suggest an impossibly remote, impenetrable environment &#8211; where life, you might imagine, is reduced to a primitive emphasis on survival. Violent asceticism seethes and simmers here, matched by a rich, amplified loam of histories, beliefs, and behaviors. The militants and warlords who thrive in landscapes like this one, the International Crisis Group <a href="http://www.crisisgroup.org/home/index.cfm?id=5589&amp;amp;l=1" target="_blank">argues</a>, are as plugged in as any urban technophile. “The Taliban,” it writes, “has created a sophisticated communications apparatus that projects an increasingly confident movement.” Practiced guerrillas, they use “the full range of media… tapping into strains of Afghan nationalism and exploiting policy failures by the Kabul government and its international backers.”</p>
<p>Wired to the hilt. Living in the stone age.  These juxtapositions &#8211; and the seams and subtleties they obscure &#8211; are where bare life and global world splice high capacity threads of mutually corrosive syntax. They’ve  often been described in colonialist and orientialist terms;  a third world wired that lends itself to defiance and imagination… anchored, through its stolid topologies, in optics of breathtaking scale.</p>
<p>Newby wrote “I had the sensation of emerging from a country that would continue to exist more or less unchanged whatever disasters overtook the rest of mankind.” Something to think about. Maybe something to write about.</p>
]]></content:encoded>
			<wfw:commentRss>http://codedvariable.com/archives/11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

